Date | Counter | Counter |
7/4/21 | Jeanine | Jean |
7/11/21 | Carole | Barb B. |
7/18/21 | Jennifer | Diane S. |
7/25/21 | Mal | Evelyn C. |
8/1/21 | Jeanine | Jennifer |
8/8/21 | Mal | Jeanine |
8/15/21 | Jennifer | Frank A. |
8/22/21 | Jean | Betty |
8/29/21 | Carole | ? |
9/5/21 | Jeanine | Betty |
9/12/21 | Jean | Frank A. |
9/19/21 | Mal | Diane S. |
9/26/21 | Betty | |
10/3/21 | Mal | |
10/10/21 | ||
10/17/21 | ||
10/24/21 | ||
10/31/21 | ||
11/7/21 | Jeanine | Jinny Eads |
11/14/21 | Carole | Jean |
11/21/21 | Mal | Kate Joy |
11/28/21 | Mal | Jeanine |
12/5/21 | Jean | Betty |
12/12/21 | Jeanine | Jean |
12/19/21 | Mal | Kate Joy |
12/26/21 | Mal | Evelyn Caldwell |
You must be logged in to post a comment.